Supported Chains Overview
- EVM
- Solana
- Aptos
- Web3 Data API
- Streams API
- Auth API
Name | Chain Id (Int) | Chain Id (Hex) | EvmChain | Type |
---|---|---|---|---|
Ethereum Mainnet | 1 | 0x1 | EvmChain.ETHEREUM | Mainnet |
Ethereum Görli | 5 | 0x5 | EvmChain.GOERLI | Testnet |
Ethereum Sepolia | 11155111 | 0xaa36a7 | EvmChain.SEPOLIA | Testnet |
Polygon Mainnet | 137 | 0x89 | EvmChain.POLYGON | Mainnet |
Polygon Mumbai | 80001 | 0x13881 | EvmChain.MUMBAI | Testnet |
Binance Smart Chain Mainnet | 56 | 0x38 | EvmChain.BSC | Mainnet |
Binance Smart Chain Testnet | 97 | 0x61 | EvmChain.BSC_TESTNET | Testnet |
Avalanche C-Chain | 43114 | 0xa86a | EvmChain.AVALANCHE | Mainnet |
Fantom | 250 | 0xfa | EvmChain.FANTOM | Mainnet |
Cronos Mainnet | 25 | 0x19 | EvmChain.CRONOS | Mainnet |
Palm | 11297108109 | 0x2a15c308d | EvmChain.PALM | Mainnet |
Arbitrum | 42161 | 0xa4b1 | EvmChain.ARBITRUM | Mainnet |
Gnosis | 100 | 0x64 | EvmChain.GNOSIS | Mainnet |
Gnosis Chiado | 10200 | 0x27d8 | EvmChain.GNOSIS_CHIADO | Testnet |
Chain | Chain Id (Hex) | Internal Transaction Supported | Blocks until confirmed | Note |
---|---|---|---|---|
ETH | 0x1 | ✅ YES | 12 | |
GOERLI | 0x5 | ✅ YES | 12 | |
SEPOLIA | 0xaa36a7 | ✅ YES | 18 | |
BNB | 0x38 | ✅ YES | 18 | |
BNB TEST | 0x61 | ✅ YES | 18 | |
POLYGON | 0x89 | ✅ YES | 100 | |
MUMBAI | 0x13881 | ✅ YES | 100 | |
FANTOM TEST | 0xfa2 | ✅ YES | 100 | |
FANTOM | 0xfa | ✅ YES | 100 | |
AVAX | 0xa86a | ✅ YES | 100 | |
AVAX TEST _(deprecated)_ | 0xa869 | ✅ YES | 100 | |
CRONOS | 0x19 | ❌ Very soon | 100 | Planned support within a couple of days |
CRONOS TEST _(deprecated)_ | 0x152 | ❌ NO | 100 | |
RONIN | 0x7e4 | ✅ YES | 100 | 🔥 NEW |
ARBITRUM | 0xa4b1 | ✅ YES | 100 | 🔥 NEW |
ARBITRUM TEST | 0x66eed | ✅ YES | 100 | 🔥 NEW |
OPTIMISM | 0xa | 100 | 🔥 NEW | |
PALM | 0x2a15c308d | 🔥 NEW | ||
Gnosis | 0x64 | ❌ NO | 100 | 🔥 NEW |
Gnosis Chiado | 0x27d8 | ❌ NO | 100 | 🔥 NEW |
Name | Chain Id (Int) | Chain Id (Hex) | EvmChain | Type |
---|---|---|---|---|
Ethereum Mainnet | 1 | 0x1 | EvmChain.ETHEREUM | Mainnet |
Ethereum Görli | 5 | 0x5 | EvmChain.GOERLI | Testnet |
Ethereum Sepolia | 11155111 | 0xaa36a7 | EvmChain.SEPOLIA | Testnet |
Polygon Mainnet | 137 | 0x89 | EvmChain.POLYGON | Mainnet |
Polygon Mumbai | 80001 | 0x13881 | EvmChain.MUMBAI | Testnet |
Binance Smart Chain Mainnet | 56 | 0x38 | EvmChain.BSC | Mainnet |
Binance Smart Chain Testnet | 97 | 0x61 | EvmChain.BSC_TESTNET | Testnet |
Avalanche C-Chain | 43114 | 0xa86a | EvmChain.AVALANCHE | Mainnet |
Fantom | 250 | 0xfa | EvmChain.FANTOM | Mainnet |
Cronos Mainnet | 25 | 0x19 | EvmChain.CRONOS | Mainnet |
Palm | 11297108109 | 0x2a15c308d | EvmChain.PALM | Mainnet |
Arbitrum | 42161 | 0xa4b1 | EvmChain.ARBITRUM | Mainnet |
- Web3 Data API
- Streams API
- Auth API
Name | SolNetwork | Type |
---|---|---|
Solana mainnet | SolNetwork.MAINNET | Mainnet |
Solana devnet | SolNetwork.DEVNET | Testnet |
Streams are not yet supported on solana networks
Name | SolNetwork | Type |
---|---|---|
Solana mainnet | SolNetwork.MAINNET | Mainnet |
Solana devnet | SolNetwork.DEVNET | Testnet |
- Web3 Data API
- Streams API
- Auth API
Name | AptosNetwork | Type |
---|---|---|
Aptos Mainnet | https://mainnet-aptos-api.moralis.io | Mainnet |
Aptos Testnet | https://testnet-aptos-api.moralis.io | Testnet |
Chain | Chain Id (HEX) | Internal Transaction Supported | Blocks until confirmed | Note |
---|---|---|---|---|
APTOS MAINNET | mainnet | Not Applicable | Not Applicable | 🔥 NEW |
APTOS TESTNET | testnet | Not Applicable | Not Applicable | 🔥 NEW |
Name | AptosNetwork | Type |
---|---|---|
Aptos Mainnet | https://mainnet-aptos-api.moralis.io | Mainnet |
Aptos Testnet | https://testnet-aptos-api.moralis.io | Testnet |